Johnson & Daly Moving & Storage
Send an email to this Company
(415) 491-4444
110 Belvedere St
San Rafael, CA 94901
State PUC License #MTR0159465
(415) 491-4444
110 Belvedere St
San Rafael, CA 94901
State PUC License #MTR0159465
Johnson & Daly Moving & Storage Scorecard
Company Name | Johnson & Daly Moving & Storage |
Facility Address | 110 Belvedere St San Rafael CA 94901 |
Phone Number | (415) 491-4444 |
Alt Phone Number | |
Office Hours | 7:30am-5pm M-F / 7:30am-11:30am Sat / Moving times by appointment |
Email Contact | Send an email to this Company |
  | |
Areas Served | Marin County incl. San Rafael CA, Novato CA, Sausalito CA,Kentfield, Greenbrae, Ross, San Anselmo, Woodacre, Fairfax, Forest Knolls, San Geronimo, Marinwood, Santa Venetia, Bolinas, Terra Linda, Mission Rafael, Sleepy Hollow, Lagunitas, Nicasio, Lucas Valley, Kent Woodlands,Corte Madera, Tiburon, Belvedere, Mill Valley, Larkspur, Almonte, Muir Woods, Marshall, Tamalpais Valley Strawberry Point, Muir Beach,Pt Reyes Station, Ignacio, Inverness, Bel Marin Keyes, Point Reyes Station, Olema, Bloomfield, Black Point, Dillon Beach, San Marin, Tamal, Tomales |
Owners | Tim Johnson |
Owner’s Years in Industry | 1993 |
Number of Employees | 45 |
Licensing | State PUC License #MTR0159465 |
Insurance | General Liability Insurance In-Force |
Insurance | Workers Compensation Insurance In-Force |
Insurance | |
Education Credentials | Business Degree from San Jose State University |
Certifications & Memberships | Prime Buyer’s Report TOP 10, Better Business Bureau, Diamond Certified, AMSA (American Moving & Storage Association), CMSA (California Moving & Storage Association), Mayflower Agent, Pacific Sun – Best of Marin |
Awards | Pacific Sun’s “Best of Marin” 2007-2009, North Bay Business Journal #1 Mover 2004-2009 |
Area of Expertise | residential movers, office movers, interstate movers, storage facilities |
Key Equipment | Specialty moving equipment for large and valuable items, including pianos, grandfather clocks, fine art, flat screen TVs, fine china and crystal. Experts at using hoists and cranes. |
Customers Served per Year | 2240 |
Type of Customers | Residential, commercial and industrial clients for local, national and international moves. |
Warranties & Guarantees | Any damage to either home is 100% covered with no deductible. |
Pricing | Guaranteed pricing with accurate, not-to-exceed estimates. |
Credit Cards Accepted | |
Financing |