Treemasters
- Treemasters Profile
- Treemasters Scorecard
- Treemasters Reviews
- Treemasters Photos
- Treemasters Brands
- Treemasters Articles
- Treemasters Offers
Send an email to this Company
(415) 455-9933
3175 Kerner Blvd # A
San Rafael, CA 94901
State Contractors License #660226, Pest Control license #37101
(415) 455-9933
3175 Kerner Blvd # A
San Rafael, CA 94901
State Contractors License #660226, Pest Control license #37101
Treemasters Scorecard
Company Name | Treemasters |
Facility Address | 3175 Kerner Blvd # A San Rafael CA 94901 |
Phone Number | (415) 455-9933 |
Alt Phone Number | |
Office Hours | 8:30am-5pm M-F / 24-Hour Emergency Care |
Email Contact | Send an email to this Company |
  | |
Areas Served | San Rafael CA, Larkpur, Woodacre, Sausalito, Mill Valley, Novato, Tiburon, Kentfield |
Owners | Tad Jacobs |
Owner’s Years in Industry | 37 |
Number of Employees | 27 |
Licensing | State Contractors License #660226, Pest Control license #37101 |
Insurance | Liability Insurance In-Force with American Fire & Casualty Co |
Insurance | Workers compensation insurance with STATE COMP INSURANCE FUND. Policy Number: 9074099-13 |
Insurance | Contractor’s Bond number SC6059310 in the amount of $12,500 with the bonding company AMERICAN CONTRACTORS INDEMNITY COMPANY. |
Education Credentials | |
Certifications & Memberships | Prime Buyer’s Report TOP 10, Better Business Bureau, Bay Area Green Business Program, ISA (International Society of Arboriculture), Pacific Sun – Best of Marin, TCIA (Tree Care Industry Association) |
Awards | Pacific Sun – Best of Marin Three Years in A Row; 2008 Award of Excellence in Business Achievement |
Area of Expertise | tree care services incl. tree pruning, tree removal, tree disease control, tree fertilization services, tree insect control, general tree wellness & preventative maintenance |
Key Equipment | All equipment required for tree care: cranes, woodchippers, stump grinders, fertilization machines, decompaction equipment, soil analysis equipment, bucket trucks. |
Customers Served per Year | 1200 |
Type of Customers | Residential and commercial |
Warranties & Guarantees | |
Pricing | |
Credit Cards Accepted | |
Financing |